ShenPWS Weather Conditions
KNYCLIFT14

70.6 °F
Overcast
Feels like: 75.6 °F
High | Low |
71.5 °F | 70.4 °F |
ENE
65°
Speed | Gust | |
1 | 6 | |
mph |
Pressure | |
Humidity | 86% |
Dew Point | 66.2 °F |
Rain | 0.00 in 0.00 in/hr |
MaxSolarRad | 0 W/m² |
Radiation | 0 W/m² |
8 Day Forecast
High: | 71.5 °F | Low: | 70.4 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 87.4 °F | Low: | 62.5 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Total Rain: | 0.06 in | Highest Rate: | 0.24 in/hr |
Sun altitude is
Moon altitude is
Sunrise